
Building Features
- Ten-Story Office Building:Totaling 204,810 sq ft
- 1,000 – 20,000 sq ft for lease
- Downtown Coral Springs, adjacent to City Center
- On site amenities including cafe, full service bank, and restaurant
- On site property management and building maintenance
- Retail spaces available now
- Great location on University Drive
- Reserved covered parking
- 7.0 million in renovations
- Aggressive lease terms with strong institutional ownership
Click here to schedule a visit!
Availability
| Suite | Size | Type | Available |
|---|---|---|---|
| 103 | 1,231 SF | Retail | Now |
| 104 | 1,295 SF | Retail | Now |
| 106 | 3,882 SF | Retail | Now |
| 109 | 1,533 SF | Retail | Now |
| 115 | 5,859 SF | Retail | Now |
| 400 | 1,686 | Office | Now |
| 402 | 927 SF | Office | Now |
| 404 | 1,258 SF | Office | 5/1/2025 |
| 425 | 3,736 SF | Office | Now |
| 500/502 | 28,858 SF | Office | Now |
| 601 | 1,745 SF | Office | Now |
| 604 | 2,452 SF | Office | Now |
| 625 | 4,530 SF | Office | Now |
| 900 | 13,303 SF | Office | Now |
| 1000 | 4,370 SF | Office | Now |
